Hurstpierpoint Weather Records
Latitude N 50° 56' 11" Longitude W 00° 10' 47" Elevation 120 ft
Records began on 23 December 2009. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 39.7 °C | at 13:21 on 19 July 2022 |
Lowest Temperature | -8.8 °C | at 19:14 on 03 December 2010 |
Highest Apparent Temperature | 41.0 °C | at 13:32 on 14 September 2020 |
Lowest Apparent Temperature | -14.0 °C | at 02:46 on 01 March 2018 |
Highest Minimum | 20.1 °C | at 23:46 on 13 August 2020 |
Lowest Maximum | -1.5 °C | at 20:21 on 02 December 2010 |
Highest Daily Temperature Range | 22.6 °C | on 07 August 2020 |
Lowest Daily Temperature Range | 0.0 °C | on 10 June 2024 |
Lowest Humidity | 14% | at 15:27 on 18 July 2022 |
Rainfall | ||
Highest Rain Rate | 68.4 mm/hr | at 06:39 on 20 June 2023 |
Highest Hourly Rainfall | 27.0 mm | at 18:56 on 27 June 2024 |
Highest Daily Rainfall | 55.2 mm | on 25 August 2014 |
Highest Monthly Rainfall | 261.0 mm | December 2013 |
Longest Dry Period | 34 days | to 04 July 2018 |
Longest Wet Period | 20 days | to 28 December 2013 |
Wind | ||
Highest Wind Gust | 70.8 mph | at 02:10 on 22 January 2024 |
Highest Wind Speed Average | 35.7 mph | at 01:09 on 24 December 2013 |
Highest Wind Run | 522.9 miles | on 24 November 2024 |
Pressure | ||
Lowest Pressure (sl) | 953.3 hPa | at 07:05 on 02 November 2023 |
Highest Pressure (sl) | 1049.3 hPa | at 22:47 on 19 January 2020 |
Page updated 02/12/2024 08:40:09
powered by
Cumulus v1.9.4 (10992)