Hurstpierpoint Weather This Year
Latitude N 50° 56' 11" Longitude W 00° 10' 47" Elevation 120 ft
| Temperature & Humidity | This Month | This Year |
| Highest Temperature | 5.0 °C at 11:54 on 01 January | 5.0 °C at 11:54 on 01 January |
| Lowest Temperature | -2.2 °C at 00:00 on 01 January | -2.2 °C at 00:00 on 01 January |
| Highest Apparent Temperature | 0.4 °C at 12:04 on 01 January | 0.4 °C at 12:04 on 01 January |
| Lowest Apparent Temperature | -4.6 °C at 00:00 on 01 January | -4.6 °C at 00:00 on 01 January |
| Highest Minimum Temperature | -- °C on ------ | -- °C on ------ |
| Lowest Maximum Temperature | -- °C on ------ | -- °C on ------ |
| Highest Daily Temperature Range | -- °C on ------ | -- °C on ------ |
| Lowest Daily Temperature Range | -- °C on ------ | -- °C on ------ |
| Lowest Humidity | 78% at 12:11 on 01 January | 78% at 12:11 on 01 January |
| Rainfall | ||
| Highest Rain Rate | 3.6 mm/hr at 11:43 on 01 January | 3.6 mm/hr at 11:43 on 01 January |
| Highest Hourly Rainfall | 0.3 mm at 11:40 on 01 January | 0.3 mm at 11:40 on 01 January |
| Highest Daily Rainfall | 0.3 mm on 01 January | 0.3 mm on 01 January |
| Highest Monthly Rainfall | N/A | 0.3 mm in January |
| Longest Dry Period | 0 days to 01 January | 0 days to 01 January |
| Longest Wet Period | 0 days to 01 January | 0 days to 01 January | Wind |
| Highest Wind Gust | 19.3 mph at 11:15 on 01 January | 19.3 mph at 11:15 on 01 January |
| Highest Wind Speed Average | 12.8 mph at 11:35 on 01 January | 12.8 mph at 11:35 on 01 January |
| Highest Wind Run | 67.3 miles on 01 January | 67.3 miles on 01 January |
| Pressure | ||
| Highest Pressure | 1019.6 hPa at 00:00 on 01 January | 1019.6 hPa at 00:00 on 01 January |
| Lowest Pressure | 1008.9 hPa at 12:10 on 01 January | 1008.9 hPa at 12:10 on 01 January |
Page updated 01/01/2026 12:25:00
powered by
Cumulus v1.9.4 (10992)