Hurstpierpoint Weather This Year
Latitude N 50° 56' 11" Longitude W 00° 10' 47" Elevation 120 ft
| Temperature & Humidity | This Month | This Year |
| Highest Temperature | 12.0 °C at 12:34 on 09 February | 12.9 °C at 11:35 on 18 January |
| Lowest Temperature | 0.4 °C at 06:58 on 14 February | -6.6 °C at 08:46 on 06 January |
| Highest Apparent Temperature | 10.3 °C at 12:32 on 09 February | 12.1 °C at 11:35 on 18 January |
| Lowest Apparent Temperature | -5.7 °C at 07:01 on 14 February | -10.3 °C at 09:02 on 06 January |
| Highest Minimum Temperature | 8.0 °C on 06 February | 8.8 °C on 12 January |
| Lowest Maximum Temperature | 5.9 °C on 14 February | 2.7 °C on 05 January |
| Highest Daily Temperature Range | 6.9 °C on 17 February | 11.9 °C on 06 January |
| Lowest Daily Temperature Range | 1.9 °C on 06 February | 1.3 °C on 12 January |
| Lowest Humidity | 45% at 15:27 on 17 February | 45% at 15:27 on 17 February |
| Rainfall | ||
| Highest Rain Rate | 7.2 mm/hr at 07:41 on 01 February | 14.4 mm/hr at 18:12 on 08 January |
| Highest Hourly Rainfall | 2.4 mm at 15:57 on 05 February | 4.2 mm at 18:11 on 08 January |
| Highest Daily Rainfall | 11.1 mm on 05 February | 21.3 mm on 15 January |
| Highest Monthly Rainfall | N/A | 136.2 mm in January |
| Longest Dry Period | 2 days to 17 February | 2 days to 04 January |
| Longest Wet Period | 21 days to 07 February | 21 days to 07 February | Wind |
| Highest Wind Gust | 35.0 mph at 15:37 on 16 February | 39.4 mph at 21:45 on 11 January |
| Highest Wind Speed Average | 22.2 mph at 14:52 on 16 February | 29.1 mph at 22:06 on 11 January |
| Highest Wind Run | 248.9 miles on 07 February | 312.8 miles on 09 January |
| Pressure | ||
| Highest Pressure | 1022.2 hPa at 11:12 on 21 February | 1022.2 hPa at 11:12 on 21 February |
| Lowest Pressure | 974.8 hPa at 22:27 on 11 February | 968.0 hPa at 00:08 on 09 January |
Page updated 22/02/2026 12:15:00
powered by
Cumulus v1.9.4 (10992)