Hurstpierpoint Weather This Year
Latitude N 50° 56' 11" Longitude W 00° 10' 47" Elevation 120 ft
Temperature & Humidity | This Month | This Year |
Highest Temperature | 31.0 °C at 12:50 on 01 May | 31.0 °C at 12:50 on 01 May |
Lowest Temperature | 9.2 °C at 05:56 on 01 May | -5.5 °C at 06:31 on 11 January |
Highest Apparent Temperature | 31.3 °C at 12:49 on 01 May | 31.3 °C at 12:49 on 01 May |
Lowest Apparent Temperature | 8.4 °C at 06:00 on 01 May | -8.9 °C at 06:51 on 11 January |
Highest Minimum Temperature | 9.2 °C on 01 May | 10.8 °C on 21 February |
Lowest Maximum Temperature | 31.0 °C on 01 May | 2.4 °C on 08 January |
Highest Daily Temperature Range | 21.8 °C on 01 May | 21.8 °C on 01 May |
Lowest Daily Temperature Range | 21.8 °C on 01 May | 1.7 °C on 15 January |
Lowest Humidity | 29% at 13:19 on 01 May | 23% at 11:51 on 18 March |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr at 00:00 on 01 May | 25.2 mm/hr at 15:43 on 15 April |
Highest Hourly Rainfall | 0.0 mm at 00:00 on 01 May | 11.1 mm at 04:06 on 23 April |
Highest Daily Rainfall | 0.0 mm on 01 May | 26.1 mm on 23 April |
Highest Monthly Rainfall | N/A | 89.4 mm in January |
Longest Dry Period | 8 days to 01 May | 21 days to 14 April |
Longest Wet Period | 0 days to 01 May | 8 days to 29 January | Wind |
Highest Wind Gust | 13.1 mph at 14:10 on 01 May | 65.6 mph at 19:23 on 15 January |
Highest Wind Speed Average | 9.0 mph at 13:09 on 01 May | 30.3 mph at 10:43 on 01 January |
Highest Wind Run | 64.0 miles on 01 May | 425.5 miles on 27 January |
Pressure | ||
Highest Pressure | 1020.5 hPa at 00:00 on 01 May | 1042.3 hPa at 08:40 on 06 February |
Lowest Pressure | 1014.8 hPa at 04:46 on 02 May | 971.7 hPa at 07:12 on 06 January |
Page updated 02/05/2025 05:40:01
powered by
Cumulus v1.9.4 (10992)