Hurstpierpoint Weather This Year
Latitude N 50° 56' 11" Longitude W 00° 10' 47" Elevation 120 ft
| Temperature & Humidity | This Month | This Year |
| Highest Temperature | 26.3 °C at 12:21 on 08 April | 26.3 °C at 12:21 on 08 April |
| Lowest Temperature | -0.1 °C at 06:25 on 06 April | -6.6 °C at 08:46 on 06 January |
| Highest Apparent Temperature | 26.1 °C at 12:33 on 08 April | 26.1 °C at 12:33 on 08 April |
| Lowest Apparent Temperature | -3.1 °C at 06:25 on 06 April | -10.3 °C at 09:02 on 06 January |
| Highest Minimum Temperature | 8.3 °C on 08 April | 9.4 °C on 27 February |
| Lowest Maximum Temperature | 12.9 °C on 03 April | 2.7 °C on 05 January |
| Highest Daily Temperature Range | 18.0 °C on 08 April | 18.0 °C on 08 April |
| Lowest Daily Temperature Range | 5.0 °C on 03 April | 1.3 °C on 12 January |
| Lowest Humidity | 33% at 14:50 on 08 April | 28% at 15:21 on 19 March |
| Rainfall | ||
| Highest Rain Rate | 3.6 mm/hr at 14:25 on 03 April | 14.4 mm/hr at 18:12 on 08 January |
| Highest Hourly Rainfall | 0.3 mm at 04:49 on 02 April | 4.2 mm at 18:11 on 08 January |
| Highest Daily Rainfall | 0.3 mm on 03 April | 21.3 mm on 15 January |
| Highest Monthly Rainfall | N/A | 136.2 mm in January |
| Longest Dry Period | 9 days to 14 April | 9 days to 24 March |
| Longest Wet Period | 2 days to 03 April | 21 days to 07 February | Wind |
| Highest Wind Gust | 41.2 mph at 01:17 on 05 April | 46.3 mph at 23:37 on 12 March |
| Highest Wind Speed Average | 22.6 mph at 01:27 on 05 April | 29.1 mph at 22:06 on 11 January |
| Highest Wind Run | 259.2 miles on 11 April | 358.5 miles on 12 March |
| Pressure | ||
| Highest Pressure | 1028.0 hPa at 00:03 on 01 April | 1031.7 hPa at 08:21 on 29 March |
| Lowest Pressure | 1003.2 hPa at 06:27 on 11 April | 968.0 hPa at 00:08 on 09 January |
Page updated 15/04/2026 20:55:00
powered by
Cumulus v1.9.4 (10992)