Hurstpierpoint Weather This Year
Latitude N 50° 56' 11" Longitude W 00° 10' 47" Elevation 120 ft
| Temperature & Humidity | This Month | This Year |
| Highest Temperature | 15.0 °C at 12:39 on 01 April | 18.9 °C at 11:58 on 05 March |
| Lowest Temperature | 6.5 °C at 04:51 on 01 April | -6.6 °C at 08:46 on 06 January |
| Highest Apparent Temperature | 12.7 °C at 13:38 on 01 April | 17.7 °C at 11:58 on 05 March |
| Lowest Apparent Temperature | 3.9 °C at 05:36 on 01 April | -10.3 °C at 09:02 on 06 January |
| Highest Minimum Temperature | -- °C on ------ | 9.4 °C on 27 February |
| Lowest Maximum Temperature | -- °C on ------ | 2.7 °C on 05 January |
| Highest Daily Temperature Range | -- °C on ------ | 15.7 °C on 19 March |
| Lowest Daily Temperature Range | -- °C on ------ | 1.3 °C on 12 January |
| Lowest Humidity | 48% at 15:19 on 01 April | 28% at 15:21 on 19 March |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr at 00:00 on 01 April | 14.4 mm/hr at 18:12 on 08 January |
| Highest Hourly Rainfall | 0.0 mm at 00:00 on 01 April | 4.2 mm at 18:11 on 08 January |
| Highest Daily Rainfall | 0.0 mm on 01 April | 21.3 mm on 15 January |
| Highest Monthly Rainfall | N/A | 136.2 mm in January |
| Longest Dry Period | 0 days to 01 April | 9 days to 24 March |
| Longest Wet Period | 0 days to 01 April | 21 days to 07 February | Wind |
| Highest Wind Gust | 12.3 mph at 11:35 on 01 April | 46.3 mph at 23:37 on 12 March |
| Highest Wind Speed Average | 8.0 mph at 12:30 on 01 April | 29.1 mph at 22:06 on 11 January |
| Highest Wind Run | 75.8 miles on 01 April | 358.5 miles on 12 March |
| Pressure | ||
| Highest Pressure | 1028.0 hPa at 00:03 on 01 April | 1031.7 hPa at 08:21 on 29 March |
| Lowest Pressure | 1020.7 hPa at 18:35 on 01 April | 968.0 hPa at 00:08 on 09 January |
Page updated 01/04/2026 18:45:01
powered by
Cumulus v1.9.4 (10992)