Hurstpierpoint Weather This Year
Latitude N 50° 56' 11" Longitude W 00° 10' 47" Elevation 120 ft
| Temperature & Humidity | This Month | This Year |
| Highest Temperature | 35.4 °C at 11:48 on 26 May | 35.4 °C at 11:48 on 26 May |
| Lowest Temperature | 0.5 °C at 05:27 on 12 May | -6.6 °C at 08:46 on 06 January |
| Highest Apparent Temperature | 35.2 °C at 11:41 on 26 May | 35.2 °C at 11:41 on 26 May |
| Lowest Apparent Temperature | -1.7 °C at 05:11 on 12 May | -10.3 °C at 09:02 on 06 January |
| Highest Minimum Temperature | 15.9 °C on 23 May | 15.9 °C on 23 May |
| Lowest Maximum Temperature | 12.4 °C on 10 May | 2.7 °C on 05 January |
| Highest Daily Temperature Range | 19.5 °C on 26 May | 20.2 °C on 25 April |
| Lowest Daily Temperature Range | 5.7 °C on 10 May | 1.3 °C on 12 January |
| Lowest Humidity | 24% at 11:55 on 26 May | 18% at 13:57 on 25 April |
| Rainfall | ||
| Highest Rain Rate | 14.4 mm/hr at 12:42 on 13 May | 14.4 mm/hr at 18:12 on 08 January |
| Highest Hourly Rainfall | 6.3 mm at 13:28 on 11 May | 4.2 mm at 18:11 on 08 January |
| Highest Daily Rainfall | 13.5 mm on 19 May | 21.3 mm on 15 January |
| Highest Monthly Rainfall | N/A | 136.2 mm in January |
| Longest Dry Period | 13 days to 01 May | 13 days to 01 May |
| Longest Wet Period | 8 days to 20 May | 21 days to 07 February | Wind |
| Highest Wind Gust | 27.0 mph at 09:11 on 19 May | 46.3 mph at 23:37 on 12 March |
| Highest Wind Speed Average | 17.1 mph at 13:54 on 10 May | 29.1 mph at 22:06 on 11 January |
| Highest Wind Run | 252.5 miles on 19 May | 358.5 miles on 12 March |
| Pressure | ||
| Highest Pressure | 1032.2 hPa at 09:08 on 25 May | 1032.2 hPa at 09:08 on 25 May |
| Lowest Pressure | 1001.0 hPa at 13:14 on 14 May | 968.0 hPa at 00:08 on 09 January |
Page updated 29/05/2026 22:30:00
powered by
Cumulus v1.9.4 (10992)