Hurstpierpoint Weather This Year
Latitude N 50° 56' 11" Longitude W 00° 10' 47" Elevation 120 ft
Temperature & Humidity | This Month | This Year |
Highest Temperature | 24.1 °C at 13:34 on 04 April | 24.1 °C at 13:34 on 04 April |
Lowest Temperature | 1.0 °C at 06:30 on 08 April | -5.5 °C at 06:31 on 11 January |
Highest Apparent Temperature | 21.2 °C at 13:02 on 11 April | 21.2 °C at 13:02 on 11 April |
Lowest Apparent Temperature | -1.5 °C at 06:36 on 08 April | -8.9 °C at 06:51 on 11 January |
Highest Minimum Temperature | 9.8 °C on 04 April | 10.8 °C on 21 February |
Lowest Maximum Temperature | 11.9 °C on 09 April | 2.4 °C on 08 January |
Highest Daily Temperature Range | 21.2 °C on 11 April | 21.2 °C on 11 April |
Lowest Daily Temperature Range | 8.6 °C on 13 April | 1.7 °C on 15 January |
Lowest Humidity | 33% at 13:48 on 04 April | 23% at 11:51 on 18 March |
Rainfall | ||
Highest Rain Rate | 25.2 mm/hr at 15:43 on 15 April | 25.2 mm/hr at 15:43 on 15 April |
Highest Hourly Rainfall | 2.4 mm at 15:46 on 15 April | 7.2 mm at 07:28 on 06 January |
Highest Daily Rainfall | 6.0 mm on 15 April | 17.4 mm on 05 January |
Highest Monthly Rainfall | N/A | 89.4 mm in January |
Longest Dry Period | 21 days to 14 April | 21 days to 14 April |
Longest Wet Period | 1 days to 15 April | 8 days to 29 January | Wind |
Highest Wind Gust | 34.2 mph at 14:01 on 02 April | 65.6 mph at 19:23 on 15 January |
Highest Wind Speed Average | 23.5 mph at 14:01 on 02 April | 30.3 mph at 10:43 on 01 January |
Highest Wind Run | 262.0 miles on 05 April | 425.5 miles on 27 January |
Pressure | ||
Highest Pressure | 1032.7 hPa at 10:05 on 10 April | 1042.3 hPa at 08:40 on 06 February |
Lowest Pressure | 994.5 hPa at 11:42 on 15 April | 971.7 hPa at 07:12 on 06 January |
Page updated 16/04/2025 18:00:02
powered by
Cumulus v1.9.4 (10992)