Hurstpierpoint Weather This Year
Latitude N 50° 56' 11" Longitude W 00° 10' 47" Elevation 120 ft
| Temperature & Humidity | This Month | This Year |
| Highest Temperature | 14.3 °C at 11:40 on 02 March | 17.0 °C at 12:02 on 25 February |
| Lowest Temperature | 7.1 °C at 00:26 on 01 March | -6.6 °C at 08:46 on 06 January |
| Highest Apparent Temperature | 11.3 °C at 11:40 on 02 March | 16.4 °C at 11:32 on 25 February |
| Lowest Apparent Temperature | 2.6 °C at 10:50 on 01 March | -10.3 °C at 09:02 on 06 January |
| Highest Minimum Temperature | 7.1 °C on 01 March | 9.4 °C on 27 February |
| Lowest Maximum Temperature | 10.4 °C on 01 March | 2.7 °C on 05 January |
| Highest Daily Temperature Range | 3.3 °C on 01 March | 11.9 °C on 06 January |
| Lowest Daily Temperature Range | 3.3 °C on 01 March | 1.3 °C on 12 January |
| Lowest Humidity | 62% at 11:45 on 02 March | 45% at 15:27 on 17 February |
| Rainfall | ||
| Highest Rain Rate | 3.6 mm/hr at 06:01 on 01 March | 14.4 mm/hr at 18:12 on 08 January |
| Highest Hourly Rainfall | 1.2 mm at 10:44 on 01 March | 4.2 mm at 18:11 on 08 January |
| Highest Daily Rainfall | 1.8 mm on 01 March | 21.3 mm on 15 January |
| Highest Monthly Rainfall | N/A | 136.2 mm in January |
| Longest Dry Period | 0 days to 01 March | 2 days to 04 January |
| Longest Wet Period | 3 days to 01 March | 21 days to 07 February | Wind |
| Highest Wind Gust | 30.6 mph at 10:29 on 01 March | 40.1 mph at 14:17 on 26 February |
| Highest Wind Speed Average | 19.3 mph at 10:50 on 01 March | 29.1 mph at 22:06 on 11 January |
| Highest Wind Run | 280.8 miles on 01 March | 312.8 miles on 09 January |
| Pressure | ||
| Highest Pressure | 1020.4 hPa at 00:04 on 01 March | 1022.2 hPa at 11:12 on 21 February |
| Lowest Pressure | 1013.0 hPa at 04:26 on 02 March | 968.0 hPa at 00:08 on 09 January |
Page updated 02/03/2026 14:00:01
powered by
Cumulus v1.9.4 (10992)